Ask us anything. Contact us.
Our experts would love to help you
Quick Answers
Find brief answers to your short questions here.
MAVERICK SHARE BROKERS PRIVATE LIMITED
Basic Details such as Regn. No. , Registered Address of Head Office and Branches | ||||||
---|---|---|---|---|---|---|
# | Stock Broker Name | Registration Number | Registered Address | Branch Address (if any) | Contact Number | Email Id |
1 | Maverick Share Brokers Private Limited | INZ000103531 | 211, Laxmi Complex, M.I. Road Jaipur | 311, LAXMI COMPLEX, M.I. ROAD, JAIPUR-302001 | 9314388011 | mantri@maverickgroup.in |
2 | Maverick Share Brokers Private Limited | INZ000103531 | 211, Laxmi Complex, M.I. Road Jaipur | 312, LAXMI COMPLEX, M.I. ROAD, JAIPUR-302001 | 0141-4919120 | mantri@maverickgroup.in |
3 | Maverick Share Brokers Private Limited | INZ000103531 | 211, Laxmi Complex, M.I. Road Jaipur | 314, LAXMI COMPLEX, M.I. ROAD, JAIPUR-302001 | 9314388033 | mantri@maverickgroup.in |
4 | Maverick Share Brokers Private Limited | INZ000103531 | 211, Laxmi Complex, M.I. Road Jaipur | 305, LAXMI COMPLEX, M.I. ROAD, JAIPUR-302001 | 0141-4919109 | mantri@maverickgroup.in |
# | DP Name | Registration Number | Registered Address | Work Office Address | Contact Number | Email Id |
1 | Maverick Share Brokers Private Limited | IN-DP-644-2021 | 211, Laxmi Complex, M.I. Road Jaipur | 205, LAXMI COMPLEX, M.I. ROAD, JAIPUR-302001 | 0141-4919115 | dp@maverickgroup.in |
Names and contact details of all Key Managerial Personeel including Compliance Officer | ||||
---|---|---|---|---|
# | Name of the Individual | Designation | Mobile Number | Email Id |
1 | Ramesh Kumar Mantri | Whole-time Director | 9829017775 | mantri@maverickgroup.in |
2 | Mukesh Jain | Whole-time Director | 9829017774 | mukeshjain0203@gmail.com |
3 | Mukut Behari Agarwal | Whole-time Director | 9829059909 | mukut.agarwal@maverickgroup.in |
4 | Kailash Sharma | Compliance Officer | 9314388043 | compliance@maverickgroup.in |
5 | Sanjana Sharma | Company Secretary | 9314388045 | cs@maverickgroup.in |
6 | Ghanshyam Agrawal | CFO | 9314388035 | ca.ghanshyam@maverickgroup.in |
ESCALATION MATRIX | ||||||
---|---|---|---|---|---|---|
# | Details Of | Contact Person | Address | Contact No. | Email Id | Working Hours (MonFriday) |
1 | Customer Care | Ms. Soniya Rani | 205, 206,Laxmi Complex, M.I. Road, Jaipur | 0141-4919111 | tradingkyc@maverickgroup.in | 10AM-6PM |
2 | Head of Customer Care | Ms. Sunita Agarwal | 205, 206,Laxmi Complex, M.I. Road, Jaipur | 0141-4919116 | dp@maverickgroup.in | 10AM-6PM |
3 | Compliance Officer | Mr.Kailash Sharma | 205, 206,Laxmi Complex, M.I. Road, Jaipur | 0141-4919118 | compliance@maverickgroup.in | 10AM-6PM |
4 | CFO | Mr. Ghanshyam Agarwal | 325,Laxmi Complex, M.I. Road, Jaipur | 0141-4108375 | ca.ghanshyam@maverickgroup.in | 10AM-6PM |
In absence of a response/complaint not addressed to your satisfaction, you may lodge a complaint with:
- SEBI: https://scores.sebi.gov.in
- Exchange: https://investorhelpline.nseindia.com/NICEPLUS/
(Please quote your Service Ticket/Complaint Ref No. while raising your complaint at SEBI SCORES/Exchange portal.) - BSE: https://bsecrs.bseindia.com/ecomplaint/frmInvestorHome.aspx
- NSE: https://investorhelpline.nseindia.com/NICEPLUS
- MCX: https://www.mcxindia.com/Investor-Services/grievances/register-e-complaint
- CDSL: https://www.cdslindia.com/Footer/grievances.aspx